Dresses
UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Skirts
UK SIZE | WAIST | HIPS | ||
---|---|---|---|---|
INCHES | CM (WAIST) | INCHES | CM | |
4 | 24 | 60 | 33 | 83.5 |
6 | 25 | 62.5 | 34 | 86 |
8 | 26 | 65 | 35 | 88.5 |
10 | 28 | 70 | 37 | 93.5 |
12 | 30 | 75 | 39 | 98.5 |
14 | 31 | 80 | 41 | 103.5 |
16 | 33 | 85 | 43 | 108.5 |
18 | 36 | 92.5 | 46 | 116 |
Tops / T-Shirts
UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Jumpsuits
UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Cardigans & Jumpers
UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Jeans & Trousers
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
RU | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 | 66/68 |
Coats & Jackets
UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
General Sizes
SIZE | UK | US | EU | JAPAN |
XS | 6 – 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 – 12 | 8 | 38 | 11 |
L | 12 – 14 | 10 | 40 | 13 |
XL | 14 – 16 | 12 | 42 | 15 |
XXL | 16 – 28 | 14 | 44 | 17 |